

























Property Attributes
- MLS#6732310
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodAbove the Four Seasons
- Zip30309
- StyleHigh Rise (6 or more stories),Traditional
- Year Built1992
- Taxes7205
- Price$ 449,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Property Description
Unparalleled spectacular skyline views from the 38th floor of the coveted Above the Four Seasons. Supreme location, nestled in the heart of Midtown Atlanta, within a short stroll of Piedmont Park, the new flagship Whole Foods, High Museum of Art, and an abundance of fine dining along Crescent Ave. This oversized one-bedroom unit offers gleaming hardwood floors throughout, gracious entry foyer with double closets, and fresh paint throughout. Gorgeous marble bathrooms with walk-in frameless shower. The Four Seasons offers 24-hour concierge services, 24-hour valet parking,
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
6/5/2020 | Listed $449,900 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
Architectural Style | High Rise (6 or more stories), Traditional |
Association Fee Includes | Cable TV, Door person, Gas, Maintenance Exterior, Maintenance Grounds, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Concierge, Fitness Center, Homeowners Assoc, Near Marta, Near Schools, Near Shopping, Pool, Public Transportation, Sidewalks |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 17 |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 803 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Forced Air, Natural Gas |
High School | Grady |
Interior Features | Bookcases, Double Vanity, Elevator, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Drive Under Main Level, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel, Other |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Above the Four Seasons |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City, Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Dining L |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 988.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0230 |
Lot Size Source | Other |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate