




















































































Property Attributes
- MLS#6771773
- TypePending
- CountyDOUGLAS
- CityDouglasville
- Area91 - Douglas County
- NeighborhoodOlde River Plantation
- Zip30135
- StyleTraditional
- Year Built2002
- Taxes8606
- Price$ 995,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Lot Size5.13 Acres
Listing Provided Courtesy Of:
Transitions
Property Description
Welcome to your private resort nestled on 5 acres with too many special features to list! Must see it to believe it! If you are wanting tranquility & privacy you have found it! Perfect for someone in entertainment industry, or who works from home, or needs convenient access to the airport (only 17 miles!), or just wants to get away from the traffic & chaos of the city! Plenty of space to work from home, home school or stay socially distant! Take the 3D tour. Look at all the pictures & read about the special features. Don't let this amazing property get away! Call today!
Elementary School | Middle School | High School |
---|---|---|
Holly Springs - Douglas Elementary School | Chapel Hill - Douglas Middle School | New Manchester High School |
Price History | |
---|---|
8/25/2020 | Listed $995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator, Gas Range, Microwave, Range Hood |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick 4 Sides |
Cooling | Other |
District | 1st |
Electric | Generator |
Elementary School | Holly Springs - Douglas |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry, Storage |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 4 |
Green Energy Generation | None |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Other |
High School | New Manchester |
Interior Features | High Ceilings 10 ft Main, Entrance Foyer 2 Story, Bookcases, Central Vacuum, Double Vanity, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage, Kitchen Level, Parking Pad, RV Access/Parking, Garage Faces Side, Storage |
Patio/Porch Features | None |
Pool Features | Gunite, Heated, In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Private |
Subdivision Name | OLDE RIVER PLANTATION |
Utilities | None |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished Bath, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Double Sided, Gas Log, Gas Starter, Living Room, Master Bedroom |
Kitchen Features | Breakfast Bar, Cabinets Other, Solid Surface Counters, Keeping Room |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Library, Living Room, Media Room, Other, Great Room - 2 Story, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 4 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 6711.00 |
---|---|
Carport Or Garage | 4 |
Dock | None |
Fencing | Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | 501x807x318x541 |
Lot Features | Landscaped, Private, Wooded |
Lot Size Acres | 5.1300 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30135
Statistics provided by Inside Real Estate