



























Property Attributes
- MLS#6775604
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- Zip30318
- StyleRanch
- Year Built1950
- Taxes549
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Keller WIlliams Atlanta Classic
Property Description
Everything NEW! total renovated home, Less than 10 minutes from Downtown Atlanta! This home has been totally renovated and updated with an additional over 1000 square footage, added attached 2 car garage, owners suite with huge walk in closet, separate shower and tub with dual vanities, quartz countertops in the bathrooms and granite counter tops in the kitchen, stainless steel appliances, Luxury Vinyl flooring throughout, additional side porch, wooden fenced in yard, and brand new driveway. Just installed RING alarm system also included with the home.
Elementary School | Middle School | High School |
---|---|---|
Woodson Park Academy Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Douglass High School |
Price History | |
---|---|
9/11/2020 | Listed $335,000 |
10/23/2020 | 5% - $321,000 |
11/13/2020 | 5% - $305,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Gas Oven, Microwave |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Woodson Park Academy |
Energy Efficient | HVAC |
Exterior Features | Private Rear Entry |
Flooring | Laminate |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Forced Air |
High School | Douglass |
Interior Features | High Ceilings 9 ft Lower |
Parking Features | Garage, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Front Porch, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | none |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Eat-in Kitchen, Kitchen Island, Stone Counters |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Window Features | None |
Exterior Features
Building Area Total | 1950.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.1837 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate