























Property Attributes
- MLS#6782400
- TypePending
- CountyGWINNETT
- CityBuford
- Area62 - Gwinnett County
- NeighborhoodAndover
- Zip30519
- StyleTownhouse,Traditional
- Year Built2020
- Taxes10
- Price$ 291,355
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Chafin Realty, Inc.
Property Description
Holdbrooks Townhome: 3 Bedrooms, 2.5 Bath. 2 car private garage.Foyer leads to main living space: great room opens to the kitchen and dining area. Kitchen has center work island with bar stool seating facing dining. Power on Main. Drop Zone at Garage Entry. Upstairs has all the bedrooms. 3 bedrooms, 2 full baths & laundry room. Every bedroom has a walk in closet. Stock Images - Under Construction.
Elementary School | Middle School | High School |
---|---|---|
Patrick Elementary School | Twin Rivers Middle School | Mountain View High School |
Price History | |
---|---|
9/16/2020 | Listed $283,555 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Grounds, Termite |
Community Features | Homeowners Assoc, Street Lights |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air |
Electric | 110 Volts, Other |
Elementary School | Patrick |
Energy Efficient | Thermostat, Windows |
Exterior Features | None |
Flooring | Carpet, Hardwood, Other |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 1525 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Mountain View |
Interior Features | High Speed Internet, Walk-In Closet(s), Other |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Andover |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Solid Surface Counters, Other |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Great Room - 1 Story, Loft |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2040.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level, Other |
Lot Size Acres | 0.1000 |
Lot Size Source | Other |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30519
Statistics provided by Inside Real Estate