






























Property Attributes
- MLS#6796727
- TypeSingle Family
- CountyNEWTON
- CityCovington
- Area151 - Newton County
- Zip30014
- StyleBungalow,Rustic
- Year Built1999
- Taxes884
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Property Description
This 3 bedroom, 2 bath home is on a large .7 acre lot in a very desirable USDA approved rural residential area, and close to schools and shopping in growing Newton County. The 1760 sq ft home built in 1999 & is being sold with the adjoining lot, which would be an ideal new home site on .75 acres. The existing home is spacious and remodeled, and an ideal family home in a great setting, and with some minor updating would be your perfect spacious home, and is located in a USDA no down payment home area if the buyer qualifies.
Elementary School | Middle School | High School |
---|---|---|
Middle Ridge Elementary School | Cousins Middle School | Newton High School |
Price History | |
---|---|
10/15/2020 | Listed $199,000 |
11/17/2020 | 38% - $125,000 |
11/30/2020 | 4% - $120,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Other |
Architectural Style | Bungalow, Rustic |
Community Features | None |
Construction Materials | Aluminum Siding, Frame |
Cooling | Ceiling Fan(s) |
District | 01 |
Electric | 110 Volts |
Elementary School | Middle Ridge |
Energy Efficient | None |
Exterior Features | Gas Grill, Garden, Private Yard, Private Front Entry, Storage |
Flooring | Other |
Green Energy Generation | None |
Heating | Electric, Propane |
High School | Newton |
Interior Features | Other |
Parking Features | Driveway, Detached, Level Driveway, Parking Lot, Parking Pad, RV Access/Parking, On Street |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | None |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Eat-in Kitchen |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Other |
Window Features | None |
Exterior Features
Building Area Total | 1760.00 |
---|---|
Dock | None |
Fencing | Back Yard, Chain Link, Fenced, Front Yard, Privacy |
Horse Amenities | None |
Lot Features | Back Yard, Level, Landscaped, Wooded, Front Yard |
Lot Size Acres | 1.2500 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30014
Statistics provided by Inside Real Estate