

























Property Attributes
- MLS#6802224
- TypePending
- CountyDEKALB
- CityLithonia
- Area42 - Dekalb-East
- NeighborhoodGreystone
- Zip30058
- StyleContemporary/Modern,Traditional
- Year Built1999
- Taxes3030
- Price$ 232,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Property Description
One of the largest home in subdivision. Located in one of the top school districts in DeKalb County. This 5BE/3BA home is a must see nestle in one of the most pristine sought-after subdivision in the Lithonia. Eat -In Kitchen open to living room. Nice size rooms with one bedroom on the main level. Ample size closets space in all the rooms with an over-sized master closet. Good size master with a spa on- suite. Separate dinning and great room. Large screened in porch to enjoy those hot Georgia summers with a manageable size yard. Don’t walk run to this listing.
Elementary School | Middle School | High School |
---|---|---|
Princeton Elementary School | Stephenson Middle School | Stephenson High School |
Price History | |
---|---|
10/29/2020 | Listed $232,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Microwave |
Architectural Style | Contemporary/Modern, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Swim/Tennis |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Aluminum Siding, Brick Front |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Princeton |
Energy Efficient | None |
Exterior Features | Garden, Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 395 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air |
High School | Stephenson |
Interior Features | High Ceilings 10 ft Lower, High Ceilings 10 ft Upper, Double Vanity, High Speed Internet, Entrance Foyer, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Kitchen Level |
Patio/Porch Features | Rear Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Leased |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Greystone |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room, Great Room |
Fireplace Features | Gas Starter, Living Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Laminate Counters, Pantry, View to Family Room |
Laundry Features | In Kitchen, Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Computer Room, Exercise Room, Family Room, Game Room, Great Room - 1 Story, Living Room, Office, Sun Room |
Roombedroomfeatures | Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2606.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 8712 |
Lot Features | Back Yard, Level, Landscaped, Front Yard |
Lot Size Acres | 0.2000 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | None |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30058
Statistics provided by Inside Real Estate