
































Property Attributes
- MLS#6802890
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodChelsea Westside
- Zip30318
- StyleContemporary/Modern
- Year Built2020
- Taxes10
- Price$ 698,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
Keller Wms Re Atl Midtown
Property Description
Steps away from future Atlanta Beltline and The Works, lock & leave doesn’t get any better. Retreat away from daily hustle and bustle onto your rooftop oasis. Sleek and stylish kitchen flows through to the dining room, living room & private rear patio (equipped w/gas drop for your grill), perfect for entertaining. This welcoming home’s interior and beautiful floors make you want to kick off your shoes and relax. Light floods in this end unit home with sliding door opening the private back deck and enlarging the footprint of the home.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
10/30/2020 | Listed $698,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Trash, Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick Front |
Cooling | Zoned |
Electric | None |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | None |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 3300 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric, Heat Pump |
High School | North Atlanta |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s) |
Parking Features | Attached, Drive Under Main Level, Garage |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Chelsea Westside |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Living Room |
Kitchen Features | Pantry |
Laundry Features | Laundry Room |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Upper Half Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2258.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate