





























































Property Attributes
- MLS#6803887
- TypeSingle Family
- CountyPICKENS
- CityJasper
- Area331 - Pickens County
- NeighborhoodBent Tree
- Zip30143
- Style
- Year Built1992
- Taxes1750
- Price$ 249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Craft, Inc.
Property Description
Great home for a weekender, a rental investment or full-time living, this Bent Tree home features winter views, a bedroom and bath on each of the three levels, a loft area for an office space, a great room with wood burning fireplace and open to the spacious kitchen, a den on the lower level, an easy driveway with lots of room, and the furnishings are negotiable.
Elementary School | Middle School | High School |
---|---|---|
Pickens - Other Elementary School | Pickens - Other Middle School | Pickens High School |
Price History | |
---|---|
11/8/2020 | Listed $259,900 |
12/16/2020 | 4% - $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | Other |
Association Fee Includes | Reserve Fund |
Association Y/N | Yes |
Community Features | Clubhouse, Dog Park, Fishing, Gated, Golf Course, Homeowners Assoc, Lake, Playground, Pool, Restaurant, Stable(s), Tennis Court(s) |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 5th |
Electric | 110 Volts |
Elementary School | Pickens - Other |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 257 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Pickens |
Interior Features | Cathedral Ceiling(s), High Speed Internet |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Bent Tree |
Utilities | Cable Available, Electricity Available, Water Available |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Exterior Entry, Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Laminate Counters, View to Family Room |
Laundry Features | In Basement |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Family Room, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2180.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 127x247x254x63 |
Lot Features | Back Yard, Front Yard, Level, Wooded |
Lot Size Acres | 0.5400 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30143
Statistics provided by Inside Real Estate