










































Property Attributes
- MLS#6809681
- TypePending
- CountyFULTON
- CityCollege Park
- Area31 - Fulton South
- NeighborhoodHistoric College Park
- Zip30337
- StyleTraditional
- Year Built1935
- Taxes3071
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size12,319 SqFt
Listing Provided Courtesy Of:
Intown Focus Realty, LLC.
Property Description
Wonderful home located on a large private lot with a huge fenced yard and electric gate. Home features a large flexible floor plan. Large bedroom on main level with full bath. Enormous master suite with two closets (one is a cedar) and large en-suite bathroom. Huge secondary upstairs bedroom with private bath. Upstairs laundry. Brand new roof, gutter guards, newer furnaces, washer/dryer, oven, refrigerator and water heater. Exterior painted in 2018. Ring doorbell. Detached garage with extra room for parking extra cars. Located close to Airport, Atl Hwys, and Woodward.
Elementary School | Middle School | High School |
---|---|---|
Parklane Elementary School | Paul D. West Middle School | Tri-Cities High School |
Price History | |
---|---|
11/17/2020 | Listed $379,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Architectural Style | Traditional |
Community Features | Near Marta, Near Schools, Park, Playground, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 14 |
Electric | Other |
Elementary School | Parklane |
Energy Efficient | None |
Exterior Features | Private Rear Entry, Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | Tri-Cities |
Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Historic College Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Eat-in Kitchen, Keeping Room, Kitchen Island, Solid Surface Counters |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Sitting Room, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2660.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Privacy |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.2828 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30337
Statistics provided by Inside Real Estate