






















Property Attributes
- MLS#6813715
- TypePending
- CountyHALL
- CityGainesville
- Area262 - Hall County
- NeighborhoodSequoia Springs
- Zip30506
- StyleRanch
- Year Built2004
- Taxes2971
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Xrealty.Net, LLC.
Property Description
Vaulted Ceiling in Family Room, Fireplace in Family Room, Trey Ceiling in Dining Room, Updated Flooring throughout, Tile Backsplash in Kitchen, Breakfast Area in Kitchen, Stone Countertops, Large Master Bedroom with Trey Ceiling, Rear Screen Porch over lower level deck overlooking the Woods, Fenced in back yard, Easy Access to 400, Gainesville, and the North GA Mountains, less than 5 mins from lake/boat access
Elementary School | Middle School | High School |
---|---|---|
Sardis Elementary School | Chestatee Middle School | Chestatee High School |
Price History | |
---|---|
11/30/2020 | Listed $289,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Self Cleaning Oven, Other |
Architectural Style | Ranch |
Community Features | Homeowners Assoc, Street Lights |
Construction Materials | Stone, Vinyl Siding |
Cooling | Heat Pump |
District | 10th |
Electric | None |
Elementary School | Sardis |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 | 160 |
HOA Fee 2 Frequency | Annually |
Heating | Electric |
High School | Chestatee |
Interior Features | Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage, Parking Pad |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Sequoia Springs |
Utilities | None |
View | Other |
Water Body Name | None |
Interior Features
Basement | Daylight, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Factory Built, Gas Starter, Great Room |
Kitchen Features | Other |
Laundry Features | In Basement, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main, Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1904.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Creek On Lot |
Lot Size Acres | 0.5100 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30506
Statistics provided by Inside Real Estate