




















Property Attributes
- MLS#6814766
- TypePending
- CountyFAYETTE
- CityFayetteville
- Area171 - Fayette County
- NeighborhoodTrilith
- Zip30214
- Style
- Price$ 1,499,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Property Description
The Neville Estate home offers a spacious 3,651 square foot, 5 bedroom, 4.5 bathroom main house and 753 square foot guest cottage. The house features 10' ceilings on the main level, large living room with fireplace, spacious kitchen with breakfast bar, walk-in pantry and adjacent dining area. Just off dining is a guest bedroom that could be flex space with an en-suite bath. The Second floor offers a large master suite with walk-in closet, two additional bedrooms and bathroom, convenient laundry and flex space. The two-car garage conveniently enters into the main level.
Elementary School | Middle School | High School |
---|---|---|
Cleveland - Fayette Elementary School | Flat Rock Middle School | Sandy Creek High School |
Price History | |
---|---|
12/2/2020 | Listed $1,499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Tankless Water Heater, Other |
Architectural Style | Other |
Community Features | Dog Park, Homeowners Assoc, Lake, Near Shopping, Near Trails/Greenway, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Stucco, Other |
Cooling | Central Air, Other |
Electric | Other |
Elementary School | Cleveland - Fayette |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater |
Exterior Features | Balcony, Private Yard |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | EarthCraft Home, ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 223 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Other |
High School | Sandy Creek |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Walk-In Closet(s), Other |
Parking Features | Garage |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Trilith (Pinewood Forest) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Family Room, Great Room, Living Room |
Kitchen Features | Breakfast Room, Pantry Walk-In, Second Kitchen, View to Family Room, Other |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Den, Family Room, Living Room, Loft, Office, Other |
Roombedroomfeatures | In-Law Suite/Apartment |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Upper Bedrooms | 5 |
Upper Full Baths | 4 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Level, Private |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt, Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30214
Statistics provided by Inside Real Estate