

Property Attributes
- MLS#6815161
- TypePending
- CountyHALL
- CityOakwood
- Area262 - Hall County
- NeighborhoodMundy MIll Township
- Zip30566
- StyleTownhouse
- Price$ 230,510
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
McKinley Properties, LLC.
Property Description
Lanier plan features Master on main large great room with two story ceiling. Kitchen features Samsung Stainless steel dishwasher, microwave and gas cook top range. There are two generous bedrooms upstairs, bath and a large storage room
Elementary School | Middle School | High School |
---|---|---|
McEver Elementary School | West Hall Middle School | West Hall High School |
Price History | |
---|---|
12/3/2020 | Listed $230,510 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Gas Oven, Microwave, Self Cleaning Oven |
Architectural Style | Townhouse |
Association Fee Includes | Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Park, Playground, Pool, Street Lights |
Construction Materials | Cement Siding |
Cooling | Central Air, Heat Pump, Zoned |
District | 8th |
Electric | 110 Volts, 220 Volts |
Elementary School | McEver |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Zoned |
High School | West Hall |
Interior Features | Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Low-Flow Fixtures, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Mundy MIll Township |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Dining Room Features | None |
Fireplace Features | Factory Built, Family Room, Gas Log, Glass Doors |
Kitchen Features | Kitchen Island, Solid Surface Counters, View to Family Room |
Laundry Features | In Kitchen, Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 2 Story |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1709.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Privacy |
Horse Amenities | None |
Lot Dimensions | 26x190x26x190 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.1100 |
Lot Size Source | Builder |
Road Frontage Type | State Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30566
Statistics provided by Inside Real Estate