






















Property Attributes
- MLS#6816947
- TypePending
- CountyFULTON
- CityCollege Park
- Area31 - Fulton South
- NeighborhoodPrinceton Village Subdivision
- Zip30337
- StyleTownhouse,Traditional
- Year Built2020
- Taxes200
- Price$ 282,965
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KM Homes Realty
Property Description
Brand New Townhomes located in Historic College Park! The Eaves H elevation floor plan features a beautiful three-story three bedrooms and 3.5 baths, 36" white cabinets, with crown molding, warm gray subway kitchen backsplash, frost white quartz countertops, 2" faux blinds, and full stainless steel appliance package, two-car rear entry garage with remotes. Community conveniently located near Hartsfield-Jackson Atlanta International Airport, Delta HQ, Main Street, and minutes to downtown Atlanta. PHOTOS ARE NOT OF ACTUAL TOWNHOME. Estimated delivery March.
Elementary School | Middle School | High School |
---|---|---|
Parklane Elementary School | Paul D. West Middle School | Tri-Cities High School |
Price History | |
---|---|
12/8/2020 | Listed $282,965 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Restaurant, Sidewalks, Street Lights |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Heat Pump, Zoned |
District | 14 |
Electric | 110 Volts |
Elementary School | Parklane |
Energy Efficient | Appliances, Doors, HVAC, Lighting, Thermostat, Windows |
Exterior Features | Private Rear Entry |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1000 |
HOA Fee 2 | 1000 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Forced Air, Heat Pump |
High School | Tri-Cities |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Level Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Princeton Village Subdivision |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Family Room |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows, Storm Window(s) |
Exterior Features
Building Area Total | 1919.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 21 X 61 X 25 X 60 |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.2200 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30337
Statistics provided by Inside Real Estate