








































Property Attributes
- MLS#6817977
- TypePending
- CountyDEKALB
- CityAtlanta
- Area24 - Atlanta North
- NeighborhoodKirkwood
- Zip30317
- StyleContemporary/Modern,Farmhouse
- Year Built2020
- Taxes4417
- Price$ 724,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Bailey & Hunter, LLC.
Property Description
Nestled on a quiet street in the sought after Kirkwood neighborhood. Original home torn down to the foundation, this like new modern/farmhouse is breathtaking! As you step into the mud room you're immediately captivated by the designer details this home offers. Starting with the built-ins surrounding the double sided fireplace, the two story great room and the floating ceiling. A chef's kitchen that offers that sleek modern feel with quartz countertops, large waterfall island, stainless steel appliances and two pantries.
Elementary School | Middle School | High School |
---|---|---|
Toomer Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
12/11/2020 | Listed $724,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Contemporary/Modern, Farmhouse |
Community Features | None |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School | Toomer |
Energy Efficient | None |
Exterior Features | Balcony, Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central, Electric, Zoned |
High School | Maynard H. Jackson, Jr. |
Interior Features | Beamed Ceilings, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, His and Hers Closets, Low-Flow Fixtures, Walk-In Closet(s), Wet Bar |
Parking Features | Detached, Driveway, Garage, Parking Pad |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Kirkwood |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Double Sided |
Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 2 Story, Loft, Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 2 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2800.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | Back Yard, Wood |
Horse Amenities | None |
Lot Dimensions | 130 x 50 |
Lot Features | Back Yard, Front Yard, Level, Private |
Lot Size Acres | 0.1000 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30317
Statistics provided by Inside Real Estate