

























Property Attributes
- MLS#6819091
- TypePending
- CountyDEKALB
- CityStone Mountain
- Area42 - Dekalb-East
- NeighborhoodWaters Edge
- Zip30087
- StyleCottage
- Year Built1996
- Taxes3249
- Price$ 365,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
PalmerHouse Properties
Property Description
This large home is located on a large HOA owned lake. HOA pools, outdoor gym, tennis courts and pro shop, bktball and volleyball courts, playground and boat ramp. This private lake features a damn and is stocked regularly. Private dock permits are available through HOA and only electric boats are permitted so that the lake stays quiet and clean. Stone mount. firework can be seen from back porch. The basement has been refinished. 1/2 of basement includes private kitchen, RR, laundry, living and bedroom. It has been rented for 950/mth. SF is estimated.
Elementary School | Middle School | High School |
---|---|---|
Princeton Elementary School | Stephenson Middle School | Stephenson High School |
Price History | |
---|---|
12/17/2020 | Listed $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
Architectural Style | Cottage |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Security, Swim/Tennis |
Association Y/N | Yes |
Community Features | Boating, Clubhouse, Community Dock, Meeting Room, Lake, Near Trails/Greenway, Park, Fitness Center, Playground, Pool, Sidewalks |
Construction Materials | Brick Front |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Princeton |
Energy Efficient | Insulation |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 95 |
HOA Fee 2 | 95 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Stephenson |
Interior Features | High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Parking Features | Garage Door Opener, Garage, Level Driveway, Storage |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s), Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Waters Edge |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | Lake, Mountain(s) |
Water Body Name | None |
Waterfront Features | Lake Front |
Interior Features
Basement | Daylight, Exterior Entry, Finished Bath, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Starter |
Kitchen Features | Second Kitchen, Kitchen Island, Pantry, View to Family Room, Breakfast Room |
Laundry Features | Other |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Den, Family Room, Living Room, Office, Workshop, Great Room - 1 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4720.00 |
---|---|
Carport Or Garage | 2 |
Dock | Dock Permit |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 47x70x190x89x21095 |
Lot Features | Lake/Pond On Lot, Sloped, Wooded, Front Yard |
Lot Size Acres | 0.5000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Waterfront Footage | 47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30087
Statistics provided by Inside Real Estate