
































Property Attributes
- MLS#6825414
- TypePending
- CountyDOUGLAS
- CityDouglasville
- Area91 - Douglas County
- NeighborhoodBearden Place
- Zip30135
- StyleTraditional
- Year Built1998
- Taxes646
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Cityside
Property Description
WELCOME HOME! Get out of the city but still stay close to town! This is a VERY well maintained 4 bedroom 2 bath with 2 bonus rooms in the basement! This home is located in a very well kept small neighborhood with NO HOA! Lot offers a huge lot set back off the road with tons of privacy. Hardwoods throughout the main floor. So much space & charm. The living room has a graciously centered fireplace & is perfect for a family night. The back porch off the kitchen is perfect for the grill master in your family.
Elementary School | Middle School | High School |
---|---|---|
Factory Shoals Elementary School | Factory Shoals Middle School | New Manchester High School |
Price History | |
---|---|
1/7/2021 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
Architectural Style | Traditional |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 01 |
Electric | 110 Volts, 220 Volts |
Elementary School | Factory Shoals |
Energy Efficient | None |
Exterior Features | Private Yard, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric |
High School | New Manchester |
Interior Features | Cathedral Ceiling(s), Double Vanity, Tray Ceiling(s) |
Parking Features | Covered, Driveway, Garage |
Patio/Porch Features | Deck, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Bearden Place |
Utilities | Cable Available, Electricity Available, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Room, Pantry, View to Family Room |
Laundry Features | In Basement, Laundry Room |
Lower Bedrooms | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Computer Room, Den, Game Room, Media Room, Office |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | Shutters |
Exterior Features
Building Area Total | 2082.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Landscaped, Level, Private |
Lot Size Acres | 0.4767 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30135
Statistics provided by Inside Real Estate