


















































































Property Attributes
- MLS#6826524
- TypeSingle Family
- CountyHALL
- CityClermont
- Area262 - Hall County
- Zip30527
- StyleCraftsman,Traditional
- Year Built2005
- Taxes5288
- Price$ 765,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size10.2 Acres
Listing Provided Courtesy Of:
Keller Williams Lanier Partners
Property Description
Welcome home to your secluded North Hall Estate! This 4 bedroom 4 bath sits on over 10 acres and is handicap equipped. Relax outback with your own private in ground salt water pool and pool house. Inside you'll find spacious rooms, a split bedroom floor plan with the master on the main floor, an oversized bonus room and a full finished basement/ mother in law suite complete with a second kitchen and full bath. Property comes with a large detached garage, a garden shed and workshop. The land is complete with a pasture and pond among the trees. Don't miss out on this
Elementary School | Middle School | High School |
---|---|---|
Wauka Mountain Elementary School | North Hall Middle School | North Hall High School |
Price History | |
---|---|
1/11/2021 | Listed $765,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Full Bath, Grip-Accessible Features, Stair Lift |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator, Self Cleaning Oven |
Architectural Style | Craftsman, Traditional |
Community Features | None |
Construction Materials | Brick 3 Sides, Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts, 220 Volts, 220 Volts in Workshop |
Elementary School | Wauka Mountain |
Energy Efficient | None |
Exterior Features | Private Rear Entry, Private Yard, Storage |
Flooring | Carpet, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Electric |
High School | North Hall |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 10 ft Main, His and Hers Closets |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Living Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Pantry, Second Kitchen, Solid Surface Counters |
Laundry Features | Laundry Room, Main Level |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Den, Family Room, Great Room - 2 Story, Living Room, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 6097.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Back Yard, Chain Link, Wood |
Horse Amenities | Pasture |
Lot Features | Back Yard, Front Yard, Landscaped, Pasture, Private, Sloped |
Lot Size Acres | 10.2000 |
Lot Size Source | Other |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30527
Statistics provided by Inside Real Estate