















































Property Attributes
- MLS#6828005
- TypePending
- CountyDEKALB
- CityTucker
- Area42 - Dekalb-East
- NeighborhoodRustic Corner
- Zip30084
- StyleA-Frame,Farmhouse,Traditional
- Year Built2020
- Taxes3574
- Price$ 610,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms3
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
IMMACULATE HOME NESTLED IN THE MUCH DESIRED TUCKER! HOME WAS CONSTRUCTED IN 2020 AND OFFERS 3600+ SQUARE FEET OF AN OPEN FLOOR CONCEPT. WALL TO WALL OF CUSTOM SELECTIONS THROUGHOUT. STATE OF THE ARTS APPLIANCE PACKAGE. THIS HOME IS THE PERFECT ENTERTAINMENT SPACE. MASTER BEDROOM OFFERS THE ULTIMATE PRIVACY AND OPPOSITE TO SECONDARY BEDROOMS. LOCATED A FEW PACES FROM DOWNTOWN TUCKER AND COUPLED WITH AWARD WINNING SCHOOLS . THIS HOME WILL NOT LAST LONG, COME AND SEE SOME OF TUCKERS ELITE BUILDS. 2 NEW CONSTRUCTED HOMES BEING BUILT ON ADJACENT LOTS. BRING ALL OFFERS!
Elementary School | Middle School | High School |
---|---|---|
Idlewood Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
1/14/2021 | Listed $610,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven |
Architectural Style | A-Frame, Farmhouse, Traditional |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Other |
Electric | None |
Elementary School | Idlewood |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Electric |
High School | Tucker |
Interior Features | Bookcases, Double Vanity, High Ceilings 10 ft Upper, His and Hers Closets, Walk-In Closet(s), Wet Bar |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | RUSTIC CORNER |
Utilities | Natural Gas Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Circulating |
Kitchen Features | Breakfast Room, Cabinets Other, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, View to Family Room, Wine Rack |
Laundry Features | Common Area, Laundry Room, Main Level |
Main Level Bedrooms | 4 |
Room Type | Computer Room, Den, Sun Room |
Roombedroomfeatures | Master on Main, Oversized Master, Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3665.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 280 x 350 |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.9000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30084
Statistics provided by Inside Real Estate