






















Property Attributes
- MLS#6840351
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMcGill Park
- Zip30312
- StyleMid-Rise (up to 5 stories)
- Year Built1994
- Taxes677
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size971 SqFt
Listing Provided Courtesy Of:
Dorsey Alston Realtors
Data Source:
First Multiple Listing Service
Property Description
Great location! This one bedroom, one bathroom condo features open concept living with tons of natural light, high ceilings, and brand new floors throughout. The living room features a beautiful double-sided fireplace with enclosed sun room space on the opposite side--perfect as dining or sitting area when entertaining. Modern kitchen with granite countertops, built-in wine rack, and a view to the living room. Spacious master bedroom with walk-in closet and large windows.
Elementary School | Middle School | High School |
---|---|---|
Hope-Hill Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/19/2021 | Listed $189,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Architectural Style | Mid-Rise (up to 5 stories) |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pest Control, Security |
Association Y/N | Yes |
Community Features | Gated, Homeowners Assoc, Near Marta, Near Shopping, Pool, Sidewalks |
Construction Materials | Other |
Cooling | Central Air |
Electric | None |
Elementary School | Hope-Hill |
Energy Efficient | None |
Exterior Features | Rain Gutters, Other |
Flooring | Ceramic Tile, Laminate |
Green Energy Generation | None |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Parking Lot |
Patio/Porch Features | None |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | McGill Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Double Sided, Family Room, Gas Log, Gas Starter |
Kitchen Features | Breakfast Bar, Cabinets Other, Stone Counters, View to Family Room, Wine Rack |
Laundry Features | In Hall, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 971.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped |
Lot Size Acres | 0.0223 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30312
Statistics provided by Inside Real Estate