

















































Property Attributes
- MLS#6842061
- TypePending
- CountyCOBB
- CityAcworth
- Area74 - Cobb-West
- NeighborhoodAstoria Park
- Zip30101
- StyleCraftsman
- Year Built2013
- Taxes3627
- Price$ 435,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Maximum One Realty Greater ATL.
Data Source:
First Multiple Listing Service
Property Description
Are you looking for a 5BR/3BA executive home on a cul-de-sac lot in a quiet, friendly neighborhood in Frey/Durham/Harrison district with low HOA fees? This beautiful Craftsman-style home offers ample room to live, play, work and school from home. You'll enjoy the upgraded kitchen that offers an island with breakfast bar, walk-in pantry & stainless steel appliances, and opens to the wonderful family room with gas log fireplace.
Elementary School | Middle School | High School |
---|---|---|
Frey Elementary School | Durham Middle School | Harrison High School |
Price History | |
---|---|
2/19/2021 | Listed $435,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Craftsman |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
District | 20 |
Electric | 110 Volts |
Elementary School | Frey |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rear Stairs |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air |
High School | Harrison |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Astoria Park |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Glass Doors |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3092.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | 33x32x96x104x105 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Level, Sloped, Wooded |
Lot Size Acres | 0.1600 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30101
Statistics provided by Inside Real Estate