






















Property Attributes
- MLS#6852883
- TypeSingle Family
- CountyGWINNETT
- CityLilburn
- Area64 - Gwinnett County
- NeighborhoodFerncliff Place
- Zip30047
- StyleTraditional
- Year Built2004
- Taxes3701
- Price$ 335,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Welcome to your Traditional 2 Story home very well maintained! Main level offers walk in 2 Story foyer, separate dining room, stained cabinets with all new stainless appliances in kitchen. Oversized Master Bedroom, walk-in closets, separate shower and tub, and double sinks in master bathroom. Home includes new HVAC, new Roof and new water heater! Clean freshly painted 2 Car Garage. Conveniently located near, restaurants, shopping, and interstate. Property is sold in as is condition. No yard sign.
Elementary School | Middle School | High School |
---|---|---|
Minor Elementary School | Sweetwater Middle School | Berkmar High School |
Price History | |
---|---|
3/12/2021 | Listed $340,000 |
3/17/2021 | 2% - $335,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick 3 Sides, Frame, Other |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Minor |
Energy Efficient | Appliances, Insulation |
Exterior Features | Rain Gutters |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Berkmar |
Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Ferncliff Place |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Living Room |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Other Surface Counters, Pantry, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 5 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2615.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.1700 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30047
Statistics provided by Inside Real Estate