
























Property Attributes
- MLS#6859697
- TypePending
- CountyGWINNETT
- CityLawrenceville
- Area63 - Gwinnett County
- NeighborhoodWildcat Cliffs
- Zip30043
- StyleCraftsman,Traditional
- Year Built2002
- Taxes2488
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Trans World Real Estate Service, LLC.
Data Source:
First Multiple Listing Service
Property Description
Welcoming rocking chair front porch. Fireside great room with hardwood floors leads into sunny kitchen with tile floor, breakfast area, on-trend white cabinets & tile backsplash. Guest bedroom on main with full bath. Upstairs features spacious master bedroom with vaulted ceiling & suite with dual vanity, tile floor & vaulted ceiling. Two additional bedrooms up both with vaulted ceilings & full bath.Level backyard with grilling patio & fenced yard is a gardener's paradise with raised garden beds & mature berry bushes.
Elementary School | Middle School | High School |
---|---|---|
Taylor - Gwinnett Elementary School | Creekland - Gwinnett Middle School | Collins Hill High School |
Price History | |
---|---|
3/25/2021 | Listed $279,900 |
General Features
Accessibility | Accessible Doors, Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Washer |
Architectural Style | Craftsman, Traditional |
Association Y/N | Yes |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 7 |
Electric | 110 Volts, 220 Volts |
Elementary School | Taylor - Gwinnett |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 275 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Collins Hill |
Interior Features | Double Vanity |
Parking Features | Attached, Garage |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Wildcat Cliffs |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built |
Kitchen Features | Breakfast Room, Cabinets White |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1569.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x 60 |
Lot Features | Back Yard |
Lot Size Acres | 0.2100 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30043
Statistics provided by Inside Real Estate