














Property Attributes
- MLS#6860540
- TypeContingent
- CountyDEKALB
- CityAtlanta
- Area52 - Dekalb-West
- NeighborhoodMorningside
- Zip30306
- StyleContemporary/Modern
- Year Built2021
- Taxes8500
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
Truly spectacular semi-custom 5BR/5BA modern residence now under construction by acclaimed Portico Design&Construction in the heart of desirable Morningside. Take advantage of an A+ intown location, impeccable styling, detailed design and the highest level of construction & luxury finishes all at pre-construction pricing. Plus, you still have a limited opportunity to customize this home to your specs with possible modifications to the features & finishes.
Elementary School | Middle School | High School |
---|---|---|
Briar Vista Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
3/26/2021 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Dryer, Disposal, Electric Water Heater, Refrigerator, Gas Cooktop, Microwave, Other, Washer |
Architectural Style | Contemporary/Modern |
Community Features | Near Beltline, Public Transportation, Near Trails/Greenway, Other, Park, Stream Year Round, Near Marta, Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides, Cement Siding |
Cooling | Central Air, Heat Pump |
District | 18 |
Electric | None |
Elementary School | Briar Vista |
Energy Efficient | None |
Exterior Features | Awning(s), Garden, Other, Private Yard |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric, Forced Air, Natural Gas, Heat Pump |
High School | Druid Hills |
Interior Features | High Ceilings 10 ft Main, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, Cathedral Ceiling(s), Double Vanity, Disappearing Attic Stairs, High Speed Internet, Low-Flow Fixtures, Other, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Drive Under Main Level, Driveway, Electric Vehicle Charging Station(s), Garage, On Street |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Morningside |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Finished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Great Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, Kitchen Island, Other, Pantry, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Main Level, Upper Floor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Den, Family Room, Great Room - 1 Story, Other |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Other, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4010.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 107x148x36x145 |
Lot Features | Back Yard, Level, Landscaped, Pasture, Front Yard |
Lot Size Acres | 0.2320 |
Lot Size Source | Other |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate