





















Property Attributes
- MLS#6860630
- TypePending
- CountyGWINNETT
- CityDacula
- Area66 - Gwinnett County
- NeighborhoodSummerwind
- Zip30019
- StyleContemporary/Modern
- Price$ 344,330
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Dr. Horton Realty of Georgia, Inc.
Data Source:
First Multiple Listing Service
Property Description
If a private bedroom suite on the main level is on your wish list, this is the design for you! This plan also offers an open concept family room that flows into the island kitchen, plus a flex room that could be formal dining, formal living or a home office. Cabinet color options include gray, white and espresso. Upstairs features generous secondary bedrooms and a versatile loft perfect for entertaining. Photos used for illustrative purposes and do not depict actual home. UNDER CONSTRUCTION.
Elementary School | Middle School | High School |
---|---|---|
Alcova Elementary School | Dacula Middle School | Dacula High School |
Price History | |
---|---|
3/27/2021 | Listed $344,330 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Disposal, Microwave |
Architectural Style | Contemporary/Modern |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Park, Pickleball, Playground, Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Elementary School | Alcova |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Hardwood, Laminate |
Green Energy Generation | None |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | Dacula |
Interior Features | Double Vanity |
Parking Features | Attached |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | SUMMERWIND |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Kitchen Island |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2721.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.2500 |
Lot Size Source | Builder |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30019
Statistics provided by Inside Real Estate