








































Property Attributes
- MLS#6863054
- TypePending
- CountyFULTON
- CityAtlanta
- Area131 - Sandy Springs
- NeighborhoodTelfair
- Zip30328
- StyleTraditional
- Year Built1987
- Taxes4788
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Data Source:
First Multiple Listing Service
Property Description
Unbeatable price and location in heart of Sandy Springs! Located within the Heard Ferry ES district, this home has it all- freshly painted interior, updated kitchen, large backyard and terrace level. Close to 400, 285,Mercedes-Benz headquarters, Perimeter Mall, Abernathy Greenway and Hammond Drive's shopping center, while located in the desirable Telfair subdivision. Fall in love with the renovated kitchen that is open to the den and light-filled sunroom off the kitchen. Four bedrooms up,including the primary bedroom.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
4/1/2021 | Listed $625,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Gas Range, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Near Trails/Greenway |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | None |
Elementary School | Heards Ferry |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 350 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Riverwood International Charter |
Interior Features | Bookcases, Entrance Foyer 2 Story, High Ceilings 9 ft Main |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Leased |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Telfair |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room |
Kitchen Features | Cabinets White, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 1 |
Room Type | Family Room, Living Room, Sun Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | None |
Exterior Features
Building Area Total | 3662.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.5030 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30328
Statistics provided by Inside Real Estate