








Property Attributes
- MLS#6863391
- TypePending
- CountyCLAYTON
- CityHampton
- Area161 - Clayton County
- NeighborhoodGreystone
- Zip30228
- StyleTraditional
- Year Built1996
- Taxes2070
- Price$ 159,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Data Source:
First Multiple Listing Service
Property Description
Spacious split level home with open floor plan. Needs TLC but has a ton of potential! Home features 5 bedroom; 2.5 baths; 2 story great room with fireplace. Kitchen has a view to the great room and breakfast area; separate dining room; master suit on main level has trey ceilings and large walk in closet; master bath has double vanity, shower and separate garden tub; additional bedrooms downstairs. Home is convenient to Lovejoy Regional Park. Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
Kemp - Clayton Elementary School | Lovejoy Middle School | Lovejoy High School |
Price History | |
---|---|
4/2/2021 | Listed $159,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Playground, Pool, Street Lights |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | O |
Electric | None |
Elementary School | Kemp - Clayton |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 275 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Lovejoy |
Interior Features | Double Vanity, Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | GREYSTONE |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built, Great Room, Living Room |
Kitchen Features | Breakfast Room, Cabinets White, View to Family Room |
Laundry Features | In Basement |
Lower Bedrooms | 2 |
Lower Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1905.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30228
Statistics provided by Inside Real Estate