



Property Attributes
- MLS#6864388
- TypeSingle Family
- CountyPAULDING
- CityAcworth
- Area191 - Paulding County
- NeighborhoodThornwood
- Zip30101
- StyleRanch
- Year Built2021
- Taxes400
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Signature Partners
Data Source:
First Multiple Listing Service
Property Description
Why keep looking for the perfect home when you can build it instead? Stop waiting around and take this opportunity to build your own beautiful ranch style home today.
Elementary School | Middle School | High School |
---|---|---|
Roland W. Russom Elementary School | East Paulding Middle School | East Paulding High School |
Price History | |
---|---|
4/5/2021 | Listed $400,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Oven, Microwave, Range Hood |
Architectural Style | Ranch |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Cement Siding |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Roland W. Russom |
Energy Efficient | Appliances, Insulation, HVAC, Lighting, Thermostat, Water Heater |
Exterior Features | None |
Flooring | Carpet, Other, Ceramic Tile |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School | East Paulding |
Interior Features | High Ceilings 9 ft Main, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Garage, Garage Faces Front |
Patio/Porch Features | Rear Porch, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Thornwood |
Utilities | Cable Available, Natural Gas Available, Electricity Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room, Gas Log |
Kitchen Features | Solid Surface Counters, Pantry, Cabinets White |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Family Room, Library, Loft, Media Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2360.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 100x220 |
Lot Features | Back Yard |
Lot Size Acres | 0.6300 |
Lot Size Source | Builder |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30101
Statistics provided by Inside Real Estate