















































Property Attributes
- MLS#6864571
- TypeContingent
- CountyFULTON
- CityAlpharetta
- Area13 - Fulton North
- NeighborhoodRuths Farm
- Zip30004
- StyleTraditional
- Year Built2017
- Taxes8721
- Price$ 799,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Data Source:
First Multiple Listing Service
Property Description
Amazing 4 sided brick home in Alpharetta just minutes away from Alpharetta Downtown area! A fabulous Open floorplan with impressive coffer ceilings, extensive custom molding, hardwood floors, designer light fixtures, 2 story marble stone fireplace, gourmet kitchen, custom white cabinets, marble countertops, stainless steel appliances and so much more! It is so nice to have a master on the main with an impressive spa bath and custom closet shelving and cabinets. Also on the main is another bedroom/office with a full bathroom plus a large laundry room , mudroom area
Elementary School | Middle School | High School |
---|---|---|
Crabapple Crossing Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
4/5/2021 | Listed $799,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Microwave, Range Hood |
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Restaurant, Street Lights |
Construction Materials | Brick 4 Sides, Cement Siding, Frame |
Cooling | Ceiling Fan(s), Zoned |
District | 2 |
Electric | 110 Volts |
Elementary School | Crabapple Crossing |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
High School | Milton |
Interior Features | Bookcases, Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 10 ft Main, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Kitchen Level, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Ruth's Farm |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Factory Built, Family Room, Gas Starter |
Kitchen Features | Breakfast Bar, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 2 Story |
Roombedroomfeatures | Master on Main, Oversized Master, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3088.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | 152x139x62x204 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level |
Lot Size Acres | 0.3800 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate